Welcome | Maker Logos | Wrappers | Excursions | Books | Feedback | administrator |
All Bars (prose) | All Bars (grid) | Condensed View | Graphs |
Love at First Bite | Vic's Favorite Bars | Debbie's Favorite Bars | Favorite Makers | Bean-to-Bar Makers |
Pure | Almost Pure | Organic | Milk | No Soy | Non-standard |
Links --> Online Purchase | Buy Direct | Vendors | Maker Web Sites | General Information | Reviews |
Maker List | Ingredient List | Origin List | Vendor List |
Find by --> Maker | Bar Name | Ingredient | Origin | Variety | Record ID | Query |
Volta Global 15 |
Maker | |
Percent Cacao | 72 |
Ingredients | Cocoa beans, sugar, cocoa butter, vanilla. cacao butter, cacao mass, cane sugar, vanilla |
Allergen Info | Made in a facility that processes tree nuts, peanuts, soy, and dairy. |
Weight | 43g (1.52oz.) |
Size | 61 x 125mm (2.4 x 4.9") |
Purchased From | Chocolate Box Seattle, WA |
Year Purchased | 2014 |
Maker Comments | Chocolate never ceases to excite and amaze me. Small differences in fermentation, roasting, milling, and conching can have a dramatic effect on the finished chocolate. This variety of flavor and texture can be seen best in craft chocolates. The Volta line of blended craft chocolate bars showcases some of the best craft chocolate being made today. You too will be amazed at the difference! |
Comments | |
Reviews | |
Vic's Rating | 8 8 |
Deb's Rating | 8 8 |
Variety | |
Origin |