Welcome | Maker Logos | Wrappers | Excursions | Books | Feedback | administrator |
All Bars (prose) | All Bars (grid) | Condensed View | Graphs |
Love at First Bite | Vic's Favorite Bars | Debbie's Favorite Bars | Favorite Makers | Bean-to-Bar Makers |
Pure | Almost Pure | Organic | Milk | No Soy | Non-standard |
Links --> Online Purchase | Buy Direct | Vendors | Maker Web Sites | General Information | Reviews |
Maker List | Ingredient List | Origin List | Vendor List |
Find by --> Maker | Bar Name | Ingredient | Origin | Variety | Record ID | Query |
Pérou |
Maker | |
Percent Cacao | 75 |
Ingredients | 75% cocoa, sugar, pure cocoa butter, GMO-free soya lecithin. cacao (or chocolate) liquor, cacao butter, cane sugar, soy lecithin (E322) |
Allergen Info | May contain traces of nuts or milk. |
Weight | 100g (3.5oz.) |
Size | 82 x 160mm (3.2 x 6.3") |
Purchased From | Chocosphere.com Tualatin, OR |
Year Purchased | 2018 |
Maker Comments | Cocoa Peru was declared in 2012 "natural heritage of the nation." Peru is not a major producer of cocoa in terms of quantity, but the cocoa is of the highest quality. Due to its climate and varied landscape, six of the eight varieties of existing cocoa are grown. These are the beans produced in the highlands we selected. Be guided by the power and wealth of this chocolate. - Spicy, deep cocoa notes, long lasting aromas. |
Comments | |
Reviews | |
Vic's Rating | 6 6 |
Deb's Rating | 6 6 |
Variety | |
Origin | Peru The Republic of Peru is a country in western South America. |