TEXPACC Main Page | 2024 Flyer | 2024 Registration | Schedule | administrator |
Payment Options | Suggestion Box | Contact TEXPACC |
Rotations |
Thursday | |||||||||||||||||||
Time | A2 | C1 | C2 | C3A | |||||||||||||||
All callers together - 7:30-8:00pm | |||||||||||||||||||
8:00 to 8:30 | Bronc Wise | Darryl Lipscomb | Vic Ceder | Michael Kellogg | |||||||||||||||
8:30 to 9:00 | Michael Kellogg | Ross Howell | Darryl Lipscomb | Vic Ceder | |||||||||||||||
9:00 to 9:30 | Vic Ceder | Bronc Wise | Ross Howell | Darryl Lipscomb | |||||||||||||||
9:30 to 10:00 | Ross Howell | Vic Ceder | Michael Kellogg | Bronc Wise | |||||||||||||||
10:00 to 10:30 | Darryl Lipscomb | Michael Kellogg | Bronc Wise | Ross Howell |
Friday | |||||||||||||||||||
Time | A2 | C1 | C2 | C3A | |||||||||||||||
10:00 to 11:00 | Michael Kellogg | Darryl Lipscomb | Ross Howell | Bronc Wise | |||||||||||||||
11:00 to 12:00 | Darryl Lipscomb | Michael Kellogg | Bronc Wise | Vic Ceder | |||||||||||||||
Lunch 12:00-2:00 | |||||||||||||||||||
2:00 to 3:00 | Ross Howell | Vic Ceder | Darryl Lipscomb | Michael Kellogg | |||||||||||||||
3:00 to 4:00 | Darryl Lipscomb | Michael Kellogg | Bronc Wise | Vic Ceder | |||||||||||||||
4:00 to 4:30 | Vic Ceder | Darryl Lipscomb | Michael Kellogg | Ross Howell | |||||||||||||||
Dinner - 4:30-8:00 | |||||||||||||||||||
8:00 to 8:30 | Michael Kellogg | Ross Howell | Vic Ceder | Darryl Lipscomb | |||||||||||||||
8:30 to 9:00 | Bronc Wise | Darryl Lipscomb | Ross Howell | Michael Kellogg | |||||||||||||||
9:00 to 9:30 | Ross Howell | Vic Ceder | Darryl Lipscomb | Bronc Wise | |||||||||||||||
9:30 to 10:00 | Darryl Lipscomb | Bronc Wise | Michael Kellogg | Ross Howell |
Saturday | |||||||||||||||||||
Time | A2 | C1 | C2 | C3A | |||||||||||||||
10:00 to 11:00 | Bronc Wise | Ross Howell | Darryl Lipscomb | Vic Ceder | |||||||||||||||
11:00 to 12:00 | Vic Ceder | Bronc Wise | Michael Kellogg | Ross Howell | |||||||||||||||
Lunch - 12:00-2:00 | |||||||||||||||||||
2:00 to 3:00 | Michael Kellogg | Vic Ceder | Ross Howell | Bronc Wise | |||||||||||||||
3:00 to 4:00 | Bronc Wise | Darryl Lipscomb | Vic Ceder | Ross Howell | |||||||||||||||
4:00 to 4:30 | Darryl Lipscomb | Michael Kellogg | Bronc Wise | Vic Ceder | |||||||||||||||
Dinner - 4:30-8:00 | |||||||||||||||||||
8:00 to 8:30 | Vic Ceder | Ross Howell | Darryl Lipscomb | Michael Kellogg | |||||||||||||||
8:30 to 9:00 | Darryl Lipscomb | Bronc Wise | Michael Kellogg | Ross Howell | |||||||||||||||
9:00 to 9:30 | Ross Howell | Michael Kellogg | Bronc Wise | Vic Ceder | |||||||||||||||
All callers together 9:30-10:00pm |