![]() | Blue Heron Bar - Blend 72% | ![]() |
Maker | |
Percent Cacao | 72 |
Ingredients | Cocoa beans, sugar, cocoa butter. cacao butter, cacao mass, cane sugar |
Allergen Info | |
Weight | 70.8g (2.5oz.) |
Size | 82 x 168mm (3.2 x 6.6") |
Purchased From | Burnt Fork Bend Stevensville, MT |
Year Purchased | 2014 |
Maker Comments | Blue Herons frequent Burnt Fork Creek where the delightful aroma of chocolate wafts from the kitchen in which this fine chocolate is handcrafted. Blue Herons are the inspiration for my logo and the start of this endeavor to make the best tasting chocolate imaginable. |
Comments | DLA: Like the Belize bar, this one has a strong coffee flavor (which I don't care for), but it is far less overpowering than the Belize, and I tolerated it better. |
Reviews | |
Vic's Rating | 6 6 |
Deb's Rating | 4 4 |
Variety | |
Origin |