Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 9 / 62 |
Character | Kabutops![]() |
Rarity | ![]() |
Illustrator | Ken Sugimori |
Pokédex Description | Its sleek shape is perfect for swimming. It slashes prey with its claws and drains the body fluids. LV. 30 #141 |
Traits | Weakness Resistance Retreat Cost ![]() ![]() |
Moves | ![]() ![]() ![]() ![]() Absorb Remove a number of damage counters from Kabutops equal to half the damage done to the Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). If Kabutops has fewer damage counters than that, remove all of them. 40 |
Comments | |
Quantity | 1 |
Caitlyn's Rating | not rated |