Welcome | Figurines | Links | Stuff | Feedback | administrator |
Cards --> All Cards | Cards for Trade | Grid list | Condensed View | Pictures |
![]() |
Characters --> All Characters | Grid list | Condensed View | Pictures |
![]() |
Card Set | 40 / 124 |
Character | Ampharos![]() |
Rarity | ![]() |
Illustrator | Hajime Kusajima |
Pokédex Description | The tip of its tail shines brightly. In the olden days, people sent signals using the tail's light. |
Traits | Weakness Resistance Retreat Cost ![]() ![]() ![]() |
Moves | ![]() Ability: Electromagnetic Wall As long as this Pokémon is your Active Pokémon, whenever your opponent attached an Energy from his or her hand to 1 of his or her Pokémon, put 3 damage counters on that Pokémon. ![]() ![]() ![]() Electrobullet Does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) 70 |
Comments | |
Quantity | 1 |
Caitlyn's Rating | not rated |