Legend: S = sound clip (1 or 2); C = cue sheet; L = lyrics; W = on wish list.
Title | Label | Number | S C L W | Qty | Artist(s) | Type | ID |
---|
10-20 Hoedown / Dapper Dan | Blue Star | 2498 | 2 | 2 | | Patter (two instrumentals) | 8160 |
14 Karat Gold | Blue Star | 2386 | 1 C L | 4 | Johnnie Wykoff | Singing Call | 2697 |
A Donut And A Dream | Blue Star | 1951 | 1 C L | 3 | Marshall Flippo | Singing Call | 4752 |
A Fishers Hornpipe / Ida Red | Blue Star | 2016 | 2 | 2 | | Patter (two instrumentals) | 11015 |
A Fooler, A Faker | Blue Star | 1962 | 1 C L | 2 | Bob Fisk | Singing Call | 4050 |
A Fooler, A Faker | Blue Star | 1673 | 1 C L | 1 | Bob Fisk | Singing Call | 13532 |
A Hundred To One | Blue Star | 2042 | 1 C | 2 | Marshall Flippo | Singing Call | 4379 |
A Night In Rio / Skipping Along Mixer | Blue Star | 1758 | | 0 | Ben & Vivian Highburger, Bryce & Elner Reay | Round (two-sided) | 15164 |
Adios | Blue Star | 2134 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 1673 |
After She's Gone | Blue Star | 1721 | 1 C L | 2 | Andy Andrus | Singing Call | 8355 |
After The Ball | Blue Star | 516 | 1 | 1 | | Patter | 18584 |
After The Ball / Fore-N-Aft | Blue Star | 2580 | W | 0 | | Patter (two instrumentals) | 15978 |
After They've Seen Paree | Blue Star | 2303 | 2 C L | 3 | Nate Bliss | Singing Call | 599 |
Alberta Bound | Blue Star | 2393 | 2 C L | 4 | Johnnie Wykoff | Singing Call | 2270 |
Alberta Bound / Shozo's Hoedown | Blue Star | 2539 | 2 C L | 1 | Shozo Nishimura, Buddy Weaver | Singing Call (instrumental) + Patter | 13631 |
All By Myself | Blue Star | 1757 | 1 C L | 2 | Marshall Flippo | Singing Call | 7100 |
All I Ever Need Is You | Blue Star | 1920 | 1 C L | 3 | Marshall Flippo | Singing Call | 1672 |
All I Ever Need Is You | Blue Star | 2086 | 1 C L | 3 | Marshall Flippo | Singing Call | 5054 |
All I Want For Christmas Is You | Blue Star | 2559 | 2 C L | 1 | Buddy Weaver | Singing Call | 14703 |
All I Want To Do | Blue Star | 583 | 1 | 1 | | Patter | 18211 |
All Nighter | Blue Star | 586 | 1 | 1 | | Patter | 18567 |
All Right Okay | Blue Star | 2591 | 2 C L | 1 | Eric Henerlau | Singing Call | 16290 |
All That Jazz | Blue Star | 2555 | 2 C L | 1 | Buddy Weaver | Singing Call | 14502 |
Almost Persuaded | Blue Star | 1800 | 1 C L | 1 | Larry Faught | Singing Call | 7112 |
Amie | Blue Star | 2593 | 2 C L | 1 | Buddy Weaver | Singing Call | 16460 |
Ann | Blue Star | 1847 | 1 C L | 3 | Al Brundage | Singing Call | 5023 |
Any Dream Will Do | Blue Star | 2628 | 2 C L | 1 | Ken Bower | Singing Call | 18877 |
Any Old Wind That Blows | Blue Star | 1984 | 2 C L | 4 | Nate Bliss | Singing Call | 1674 |
Anytime | Blue Star | 1654 | 1 C L | 3 | Bob Fisk | Singing Call | 7137 |
Anytime | Blue Star | 2167 | 2 C L | 2 | Marshall Flippo | Singing Call | 9259 |
April Showers | Blue Star | 1604 | 1 C L | 9 | Larry Faught | Singing Call | 7093 |
April Showers | Blue Star | 2449 | C L W | 0 | John Saunders | Singing Call | 10744 |
Are You Lonesome Tonight | Blue Star | 1566 | 1 C L | 2 | Andy Andrus | Singing Call | 1579 |
Arreando | Blue Star | 578 | 1 | 1 | | Patter | 20147 |
Arreando Hoedown / Born To Be | Blue Star | 2620 | 2 | 1 | | Patter (two instrumentals) | 18320 |
Avalon | Blue Star | 2274 | 1 C L | 2 | Johnnie Wykoff | Singing Call | 4406 |
Baby / Lonnie | Blue Star | 2007 | 2 | 5 | | Patter (two instrumentals) | 8560 |
Baby Won't You Please Come Home | Blue Star | 1823 | 1 C L | 2 | Jerry Helt | Singing Call | 3129 |
Back Home Again In Indiana | Blue Star | 2299 | 1 C L | 5 | Johnnie Wykoff | Singing Call | 7719 |
Back In Your Own Back Yard | Blue Star | 2450 | 1 C L | 2 | Johnnie Wykoff | Singing Call | 1426 |
Back In Your Own Backyard | Blue Star | 2533 | 2 C L | 1 | Mike Seastrom | Singing Call | 11386 |
Back On My Mind Again | Blue Star | 2079 | 1 C L | 5 | Marshall Flippo | Singing Call | 1675 |
Banjo Contra | Blue Star | 1994 | 1 C | 2 | Jerry Helt | Contra | 13523 |
Banjo Rides / Copa-Ca-Patter | Blue Star | 2391 | 2 | 1 | | Patter (two instrumentals) | 7999 |
Bayou Baby | Blue Star | 1753 | 1 C | 3 | Andy Andrus | Singing Call | 7098 |
Be Bop A Lula | Blue Star | 2485 | 2 C L | 2 | Gary Shoemake | Singing Call | 7948 |
Be Glad | Blue Star | 2357 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 840 |
Be Nobody's Darling But Mine | Blue Star | 2111 | 1 C L | 2 | Marshall Flippo | Singing Call | 2719 |
Beautiful Lady | Blue Star | 2182 | 1 C | 5 | Marshall Flippo | Singing Call | 4398 |
Beautiful Sunday | Blue Star | 2553 | 2 C L | 1 | Eric Henerlau | Singing Call | 14422 |
Because I Love You | Blue Star | 1894 | 1 C | 1 | Marshall Flippo | Singing Call | 2095 |
Beer Barrel Polka | Blue Star | 2298 | 1 C L | 7 | Johnnie Wykoff | Singing Call | 2921 |
Beer Barrel Polka | Blue Star | 2547 | 2 C L | 1 | Vernon Jones | Singing Call | 14415 |
Bells On My Heart | Blue Star | 2017 | 1 C L | 1 | Roger Chapman | Singing Call | 11016 |
Bendwood / Devil's Dream | Blue Star | 1816 | 2 | 3 | | Patter (two instrumentals) | 2374 |
Besame Mucho | Blue Star | 2623 | 2 C L | 1 | Buddy Weaver | Singing Call | 18124 |
Best Things In Life Are Free | Blue Star | 2517 | 2 C L | 1 | Elmer Sheffield, Jr. | Singing Call | 10584 |
Between You And Me | Blue Star | 1905 | 1 C | 1 | Al "Tex" Brownlee | Singing Call | 4377 |
Big Bam Hoedown | Blue Star | 560 | 1 | 1 | | Patter | 20129 |
Big Thicket / Midnight | Blue Star | 1585 | 2 | 5 | | Patter (two instrumentals) | 5865 |
Big Time | Blue Star | 514 | 1 | 1 | | Patter | 18582 |
Big Time Hoedown / Grande Colonel | Blue Star | 2554 | W | 0 | | Patter (two instrumentals) | 14501 |
Bill Bailey | Blue Star | 2044 | 1 C L | 2 | Johnnie Wykoff | Singing Call | 4042 |
Bill Bailey | Blue Star | 1669 | 1 C L | 2 | Andy Andrus | Singing Call | 13533 |
Bill Bailey / Stardust Mixer | Blue Star | 1619 | 2 | 1 | Wayne & Norma Wylie | Round (two-sided) | 15154 |
Bill Cheatham / Old Joe Clark | Blue Star | 1940 | 2 L | 1 | | Patter (two instrumentals) | 6394 |
Biscut Jaws / Rattler | Blue Star | 2074 | 2 | 2 | | Patter (two instrumentals) | 5049 |
Black Mountain Rag / Fiddlers Dream | Blue Star | 1944 | 2 | 2 | | Patter (two instrumentals) | 8297 |
Bless Them All | Blue Star | 1718 | 1 C | 1 | Andy Andrus | Singing Call | 11002 |
Bloody Mary Morning | Blue Star | 2049 | 1 C L | 2 | Roger Chapman | Singing Call | 2566 |
Blue & Windy / Sandy | Blue Star | 2597 | W | 0 | | Patter (two instrumentals) | 16566 |
Blue And Windy | Blue Star | 548 | 1 | 1 | | Patter | 20117 |
Blue Bayou | Blue Star | 2283 | 1 C L | 1 | Glenn Zeno | Singing Call | 10092 |
Blue Birds Singing | Blue Star | 1974 | 1 C | 2 | Jerry Helt | Singing Call | 5028 |
Blue Blue Day | Blue Star | 2501 | 2 C L | 2 | Marshall Flippo | Singing Call | 8440 |
Blue Blue Eyes | Blue Star | 1750 | 1 C | 1 | Andy Andrus | Singing Call | 7152 |
Blue Eyes | Blue Star | 1621 | 1 C | 2 | Al "Tex" Brownlee | Singing Call | 5867 |
Blue Eyes Don't Make An Angel | Blue Star | 2226 | 1 C | 5 | Marshall Flippo | Singing Call | 5073 |
Blue Is The Color | Blue Star | 2065 | 1 C | 1 | Marshall Flippo | Singing Call | 5042 |
Blue Moon | Blue Star | 2615 | 2 C L | 1 | Mike Hogan | Singing Call | 17408 |
Blue Moon Of Kentucky | Blue Star | 1719 | 1 C L | 10 | Marshall Flippo | Singing Call | 2510 |
Blue Side Of Lonesome | Blue Star | 1812 | 1 C L | 3 | Marshall Flippo | Singing Call | 4744 |
Blue Sioux City Five | Blue Star | 1661 | 1 C | 3 | Marshall Flippo | Singing Call | 7144 |
Blue Star Come On | Blue Star | 603 | | 0 | | Patter | 22122 |
Blue Star Foggy Mountain | Blue Star | 602 | 1 | 1 | | Patter | 21855 |
Blue Star Special / Texas Maid | Blue Star | 2047 | 2 | 2 | | Patter (two instrumentals) | 5008 |
Blue Stars And Stripes | Blue Star | 1917 | 1 C | 1 | Jerry Helt | Mixer | 13524 |
Blue Stone Rag | Blue Star | 526 | 1 | 1 | | Patter | 18594 |
Bluebonnet / Whirlwind | Blue Star | 1666 | 2 | 2 | | Patter (two instrumentals) | 7147 |
Body Talk | Blue Star | 2309 | 2 C | 2 | Lem Gravelle | Singing Call | 10095 |
Boogey / Al's Hoedown | Blue Star | 1841 | 2 | 3 | | Patter (two instrumentals) | 8058 |
Boogie Beat / Hank's Hoedown | Blue Star | 2103 | 2 | 1 | | Patter (two instrumentals) | 9001 |
Boogie Grass Band | Blue Star | 2479 | 1 C L | 1 | Jerry Story | Singing Call | 6526 |
Born To Be | Blue Star | 553 | 1 | 1 | | Patter | 20122 |
Boyne Highlands Stomp / Rubber Dolly | Blue Star | 1767 | 2 | 4 | | Patter (two instrumentals) | 10098 |
Break My Mind | Blue Star | 2087 | 1 C L | 2 | Marshall Flippo | Singing Call | 2878 |
Breakaway / Chuck's Breakdown | Blue Star | 1839 | 2 | 3 | | Patter (two instrumentals) | 8064 |
Breezeway / Early Morning | Blue Star | 1809 | 2 | 1 | | Patter (two instrumentals) | 5002 |
Briar Patch / Amplitude | Blue Star | 2476 | 2 | 1 | | Patter (two instrumentals) | 9255 |
Briar Patch / Turnpike Special | Blue Star | 1516 | 2 | 6 | | Patter (two instrumentals) | 5862 |
Bright And Shiny | Blue Star | 1672 | 1 C | 2 | Marshall Flippo | Singing Call | 4738 |
Brighten Up The Corner | Blue Star | 1732 | 1 C L | 1 | Andy Andrus | Singing Call | 3235 |
Broad Minded Man | Blue Star | 1969 | 2 C L | 7 | Johnnie Wykoff | Singing Call | 5027 |
Broken Hearted | Blue Star | 1697 | 2 C L | 3 | Al "Tex" Brownlee | Singing Call | 13051 |
Buck And Doe Run / Step And Fetch It | Blue Star | 2270 | 2 | 1 | | Patter (two instrumentals) | 10099 |
Bull Of The Woods | Blue Star | 2124 | 1 C | 2 | Bob Yerington | Singing Call | 4387 |
Bundle Of Love | Blue Star | 1835 | 1 C L | 1 | Marshall Flippo | Singing Call | 2090 |
Bundle Of Southern Sunshine | Blue Star | 1527 | C L | 1 | Marshall Flippo | Singing Call | 15494 |
Button Up Your Pennies From Heaven | Blue Star | 2385 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 9345 |
By The Sea | Blue Star | 1620 | 2 C L | 2 | Glynn Byrnns | Singing Call | 1699 |
Cab Driver | Blue Star | 1874 | 1 C L | 7 | Bob Fisk | Singing Call | 2379 |
Cab Driver | Blue Star | 2225 | 2 C L | 3 | Nate Bliss | Singing Call | 5072 |
Cabbage / Darkness | Blue Star | 2032 | 2 | 5 | | Patter (two instrumentals) | 5048 |
California Here I Come | Blue Star | 2452 | 1 C L | 2 | Johnnie Wykoff | Singing Call | 3095 |
California Here I Come | Blue Star | 2519 | 2 C L | 1 | Buddy Weaver | Singing Call | 10582 |
Call Me Baby | Blue Star | 1607 | 1 C L | 2 | Marshall Flippo | Singing Call | 5191 |
Can't Take My Eyes Off You | Blue Star | 2561 | 2 C L | 1 | Eric Henerlau | Singing Call | 14733 |
Candy Girl | Blue Star | 579 | 1 | 1 | | Patter | 20148 |
Candy Girl / Saint Anne's Reel | Blue Star | 2622 | 2 | 1 | | Patter (two instrumentals) | 18321 |
Candy Lips | Blue Star | 2240 | 1 C | 3 | Rocky Strickland | Singing Call | 4084 |
Careless Love | Blue Star | 1731 | 1 C L | 4 | Andy Andrus | Singing Call | 4044 |
Carolina In The Pines | Blue Star | 2187 | 1 C L | 2 | Vernon Jones | Singing Call | 4787 |
Carry On | Blue Star | 515 | 1 | 1 | | Patter | 18583 |
Cecilia / Joe And Helen Two Step | Blue Star | 1548 | | 0 | Joe & Ann Roehling, Joe & Helen George | Round (two-sided) | 15147 |
Celito Lindo | Blue Star | 2121 | 1 C L | 2 | Jerry Helt | Singing Call | 4746 |
Celito Lindo | Blue Star | 1846 | 1 C L | 4 | Marshall Flippo | Singing Call | 4747 |
Chasin' Women | Blue Star | 1534 | 1 C L | 2 | Andy Andrus | Singing Call | 5863 |
Chattanooga Choo, Choo | Blue Star | 2403 | 1 C L | 2 | Ben Goldberg | Singing Call | 2807 |
Chewing Gum | Blue Star | 1916 | 1 C L | 3 | Dave Taylor | Singing Call | 3205 |
Chinatown | Blue Star | 2209 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 1676 |
Cholly's Folly / Old Joe Clark | Blue Star | 1781 | 2 L | 3 | | Patter (two instrumentals) | 13527 |
Chopsticks | Blue Star | 101 | W | 0 | Buddy Weaver | Singing Call | 10414 |
Chopsticks / Waikiki Hoedown | Blue Star | 2504 | 2 | 1 | | Patter (two instrumentals) | 11391 |
Chopsuey Polka | Blue Star | 1991 | | 0 | Charlie & Bettye Procter, Dottie & Van Vanderwalker | Round | 15171 |
Christmas Medley | Blue Star | 2146 | 1 C | 2 | Johnnie Wykoff, Blue Star Staff | Singing Call | 6608 |
Christmas Square | Blue Star | 1858 | 1 C L | 2 | Dick Bayer | Singing Call | 4374 |
Christmas Time A Coming | Blue Star | 2147 | 1 C | 1 | Johnnie Wykoff | Singing Call | 3731 |
Christmas Time In Texas | Blue Star | 2354 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 4897 |
Cielito Linda | Blue Star | 1522-78 | C L | 1 | Marshall Flippo | Singing Call | 20433 |
Cielito Lindo | Blue Star | 1522 | 1 C L | 1 | Marshall Flippo | Singing Call | 10313 |
Cielito Lindo | Blue Star | 527 | 1 | 1 | | Patter | 18595 |
Cindy / Good Enough | Blue Star | 2478 | 2 | 1 | | Patter (two instrumentals) | 10700 |
Cindy / Ragtime Annie | Blue Star | 2009 | 2 | 3 | | Patter (two instrumentals) | 8558 |
Cindy Balance | Blue Star | 1503 | C W | 0 | Andy Andrus | Singing Call | 13859 |
Cindy Balance | Blue Star | 1504 | C W | 0 | Andy Andrus | Singing Call | 14196 |
Cindy Balance | Blue Star | 1508 | 1 C | 2 | Andy Andrus | Singing Call | 14197 |
Cindy Balance | Blue Star | 1508-78 | C | 1 | Andy Andrus | Singing Call | 20440 |
City Lights | Blue Star | 1716 | 1 C L | 2 | Sal Fanara | Singing Call | 8345 |
City Slicker / Sandy | Blue Star | 2492 | 2 | 1 | | Patter (two instrumentals) | 8117 |
Cloggin Leather Britches / Ragtime Annie | Blue Star | 2152 | 2 | 2 | | Patter (two instrumentals) | 10091 |
Close To My Heart | Blue Star | 2353 | 1 C | 2 | Johnnie Wykoff | Singing Call | 4808 |
Cloudy Days | Blue Star | 2210 | 1 C | 3 | Vernon Jones | Singing Call | 5070 |
Cocain Blues | Blue Star | 1629 | 1 C L | 2 | Larry Faught | Singing Call | 5871 |
Cocoanuts | Blue Star | 2383 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 1677 |
Columbus Stockade Blues | Blue Star | 2206 | 1 C L | 4 | Vernon Jones | Singing Call | 2091 |
Come And Go | Blue Star | 581 | 1 | 1 | | Patter | 20150 |
Come And Go / Grand Slam | Blue Star | 2624 | 2 | 1 | | Patter (two instrumentals) | 18070 |
Come Back | Blue Star | 501 | 1 | 1 | | Patter | 18569 |
Come On Home | Blue Star | 1678 | 1 C | 1 | Vaughn Parrish | Singing Call | 8541 |
Comin' Out / Fayvette | Blue Star | 1571 | 2 | 5 | | Patter (two instrumentals) | 13541 |
Company's Coming / Up Jumped The Devil | Blue Star | 2460 | 2 L | 3 | | Patter (two instrumentals) | 8750 |
Coney Island Washboard Gal | Blue Star | 2090 | 1 C L | 4 | Lem Smith | Singing Call | 1474 |
Cords Galore | Blue Star | 2113 | 1 C | 2 | Glenn Zeno | Singing Call | 5056 |
Cotton Fields | Blue Star | 2082 | 1 C L | 2 | Lem Smith | Singing Call | 4760 |
Cotton-Eyed Joe / Kick It Up | Blue Star | 2482 | 2 L | 1 | | Patter (two instrumentals) | 7969 |
Count Down | Blue Star | 2248 | 1 C | 2 | Rocky Strickland | Singing Call | 5078 |
Country Boy | Blue Star | 1849 | 1 C | 5 | Al "Tex" Brownlee | Singing Call | 2377 |
Country Christmas | Blue Star | 2315 | 1 C | 2 | Johnnie Wykoff | Singing Call | 846 |
Country Sunshine | Blue Star | 1967 | 1 C L | 3 | Al "Tex" Brownlee | Singing Call | 4065 |
Coward Of The County | Blue Star | 2107 | 1 C L | 1 | Marshall Flippo | Singing Call | 1678 |
Cowboy's Sweetheart | Blue Star | 2471 | 2 C L | 1 | Deborah Carroll-Jones | Singing Call | 6506 |
Cowboy's Sweetheart | Blue Star | 1802 | 1 C L | 1 | Jerry Helt | Singing Call | 7114 |
Crackerjack / Express | Blue Star | 2472 | 2 | 1 | | Patter (two instrumentals) | 8199 |
Crackerjack / Up The Creek | Blue Star | 1513 | 2 | 21 | | Patter (two instrumentals) | 5861 |
Crazy Arms | Blue Star | 2537 | 2 C L | 1 | Gary Shoemake | Singing Call | 11876 |
Crazy Rhythm | Blue Star | 1644 | 1 C L | 1 | Joe Turner | Singing Call | 10999 |
Cripple Creek / Birds | Blue Star | 1869 | 2 | 4 | | Patter (two instrumentals) | 7157 |
Cripple Creek / Home Sweet Home | Blue Star | 1899 | 2 L | 2 | | Patter (two instrumentals) | 11261 |
Cripple Cricket | Blue Star | 591 | 1 | 1 | | Patter | 20960 |
Crying My Heart Out Over You | Blue Star | 2173 | 1 C L | 2 | Marshall Flippo | Singing Call | 10120 |
Crying On My Shoulder | Blue Star | 1968 | 1 C L | 4 | Marshall Flippo | Singing Call | 4066 |
Crying On My Shoulder | Blue Star | 1765 | 1 C L | 2 | Andy Andrus | Singing Call | 8350 |
Dance With Me Tonight | Blue Star | 2579 | 2 C L | 1 | Andy Allemao | Singing Call | 15977 |
Dance With You | Blue Star | 2192 | 1 C L | 4 | Vernon Jones | Singing Call | 5067 |
Dancer's Delight / Hoedown Of The Phantom | Blue Star | 2542 | 2 | 1 | | Patter (two instrumentals) | 13648 |
Dancing In The Street | Blue Star | 1771 | 2 C | 5 | Marshall Flippo | Singing Call | 3715 |
Dancing In The Street | Blue Star | 2008 | 1 C | 1 | Marshall Flippo | Singing Call | 8559 |
Dancing In The Street / By The Sea | Blue Star | 1605 | | 0 | Dot & Date Foster, Bern & Marie Tueth | Round (two-sided) | 15151 |
Dancing On Top Of The World | Blue Star | 1963 | 1 C L | 3 | Dave Taylor | Singing Call | 2381 |
Dancing On Top Of The World | Blue Star | 1711 | 1 C L | 1 | Sal Fanara | Singing Call | 8339 |
Dancing The Polka With You | Blue Star | 1511 | W | 0 | Glynn Byrnns | Singing Call | 15488 |
Deal | Blue Star | 2080 | 2 C | 1 | Nate Bliss | Singing Call | 4383 |
Deed I Do | Blue Star | 2365 | 1 C L | 3 | Chris Vear | Singing Call | 1679 |
Devils Dream / Country Patter | Blue Star | 2013 | 2 | 2 | | Patter (two instrumentals) | 11013 |
Dew Drop / Rumpus | Blue Star | 1722 | 2 | 4 | | Patter (two instrumentals) | 10090 |
Dew On The Mountain / Cotton Eyed Joe | Blue Star | 2057 | 2 L | 3 | | Patter (two instrumentals) | 5010 |
Dime A Dozen | Blue Star | 1676 | W | 0 | Marshall Flippo | Singing Call | 13531 |
Dixie Bell | Blue Star | 1895 | 1 C | 2 | Marshall Flippo | Singing Call | 3725 |
Dixie Flower | Blue Star | 503 | 1 | 1 | | Patter | 18571 |
Dixie Flower / Generation X | Blue Star | 2602 | 2 | 1 | | Patter (two instrumentals) | 16553 |
Dixieland Cabaret | Blue Star | 2368 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 1680 |
Do What You Do, Do Well | Blue Star | 2213 | 1 C L | 3 | Rocky Strickland | Singing Call | 4402 |
Do Wop Hoedown | Blue Star | 561 | 1 | 1 | | Patter | 20130 |
Do Wop Hoedown / Rockin' Easy | Blue Star | 2610 | W | 0 | | Patter (two instrumentals) | 17445 |
Do You Ever Think Of Me | Blue Star | 2306 | 1 C L | 3 | Johnnie Wykoff | Singing Call | 705 |
Doggie / Texas Rag | Blue Star | 2048 | 2 | 4 | | Patter (two instrumentals) | 5009 |
Doll Dance | Blue Star | 2231 | 1 | 1 | | Singing Call | 20862 |
Don't Be A Baby-Baby | Blue Star | 1595 | 1 C | 6 | Marshall Flippo | Singing Call | 2879 |
Don't Blame It All On Me | Blue Star | 1714 | 1 C L | 2 | Andy Andrus | Singing Call | 8342 |
Don't Blame Me | Blue Star | 502 | 1 | 1 | | Patter | 18570 |
Don't Blame Me / Far Away | Blue Star | 2556 | W | 0 | | Patter (two instrumentals) | 14543 |
Don't Bother | Blue Star | 1844 | 1 C | 2 | Al Brundage | Singing Call | 4745 |
Don't Expect Kisses | Blue Star | 1638 | 1 C | 3 | Andy Andrus | Singing Call | 7130 |
Don't Fight The Feeling Of Love | Blue Star | 1981 | C L | 1 | Bob Fisk | Singing Call | 1682 |
Don't Let The Stars Get In Your Eyes | Blue Star | 1723 | 1 C L | 1 | Al "Tex" Brownlee | Singing Call | 7777 |
Don't Think Twice | Blue Star | 2208 | 1 C L | 1 | Vernon Jones | Singing Call | 4793 |
Don't Worry - Be Happy / Stars Hoedown #1 | Blue Star | 2372 | 2 | 4 | Johnnie Wykoff | Patter | 5019 |
Don't Worry About The Mule, Load The Wagon | Blue Star | 2051 | 1 C L | 3 | Dave Taylor | Singing Call | 5035 |
Don't You Call Me Sweetie | Blue Star | 1688 | 1 C L | 1 | Bob Fisk | Singing Call | 3219 |
Down At The Roadside Inn | Blue Star | 1641 | 1 C | 4 | Al "Tex" Brownlee | Singing Call | 10998 |
Down The Line | Blue Star | 518 | 1 | 1 | | Patter | 18586 |
Down The Line (2-Couple Plus) / Irish Washerwoman (A-1) | Blue Star | 2574 | W | 0 | Buddy Weaver | Patter (two instrumentals) | 15477 |
Down Yonder In New Orleans | Blue Star | 1622 | 1 C L | 4 | Al "Tex" Brownlee | Singing Call | 5870 |
Downfall Of Me | Blue Star | 1958 | 2 C | 3 | Nate Bliss | Singing Call | 5872 |
Dream Lover | Blue Star | 2125 | 2 C L | 3 | Nate Bliss | Singing Call | 4077 |
Dream Train | Blue Star | 2060 | 1 C | 1 | Dave Taylor | Singing Call | 1546 |
Dream Train | Blue Star | 1730 | 1 C | 3 | Marshall Flippo | Singing Call | 8358 |
Drive | Blue Star | 104 | W | 0 | Buddy Weaver | Singing Call | 10417 |
Duke It Out / Life Goes On | Blue Star | 2468 | 2 | 2 | | Patter (two instrumentals) | 8424 |
Dusty Dixie Road | Blue Star | 2285 | 1 C L | 4 | Andy Petrere | Singing Call | 3154 |
Dusty Road / After All | Blue Star | 2490 | 2 | 1 | | Patter (two instrumentals) | 8107 |
DX Land | Blue Star | 568 | 1 | 1 | | Patter | 20137 |
DX Land HD (Plus) / Give it Away HD (A1) | Blue Star | 2562 | W | 0 | | Patter (two instrumentals) | 14734 |
Eagle / Fair | Blue Star | 2294 | 2 | 3 | | Patter (two instrumentals) | 1037 |
Earl Grey In 6/8 / Per Qualche | Blue Star | 2538 | 2 | 1 | | Patter (two instrumentals) | 13647 |
Early Morning Rain | Blue Star | 1890 | 1 C L | 5 | Bob Fisk | Singing Call | 1683 |
Easy Loving | Blue Star | 2541 | 2 C L | 1 | Jerry Story | Singing Call | 12468 |
EJ Marie | Blue Star | 1785 | 1 C | 3 | Al "Tex" Brownlee | Singing Call | 7107 |
Ernie B / Cabbage | Blue Star | 1838 | 2 | 5 | | Patter (two instrumentals) | 8065 |
Ethel / Daisetta | Blue Star | 1559 | 2 | 4 | | Patter (two instrumentals) | 11258 |
Even Tho | Blue Star | 1796 | 1 C | 1 | Jim Brower | Singing Call | 11003 |
Every Street's A Boulevard | Blue Star | 1913 | 2 C L | 13 | Marshall Flippo | Singing Call | 4049 |
Everybody Loves Somebody Sometime | Blue Star | 2330 | 1 C L | 5 | Johnnie Wykoff | Singing Call | 4806 |
Everybody's Got Troubles | Blue Star | 1850 | 1 C | 1 | John Johnston | Singing Call | 5024 |
Everything Old Is New Again | Blue Star | 2333 | 1 C L | 1 | Johnnie Wykoff | Singing Call | 4807 |
Everywhere You Go | Blue Star | 2276 | 1 C L | 2 | Lem Smith | Singing Call | 4087 |
Everywhere You Go | Blue Star | 1772 | 1 C L | 3 | Bob Fisk | Singing Call | 7102 |
Everywhere You Go | Blue Star | 2521 | 1 C L | 1 | Mac Letson | Singing Call | 10581 |
Everywhere You Go / Moonlight Bay | Blue Star | 1701 | L | 1 | | Round (two-sided) | 13897 |
Evidently | Blue Star | 2117 | 1 C | 2 | Andy Petrere | Singing Call | 2808 |
Fairweather Sweetheart | Blue Star | 1780 | 1 C | 4 | Marshall Flippo | Singing Call | 4373 |
Falling | Blue Star | 539 | 1 | 1 | | Patter | 18607 |
Falling / Popping | Blue Star | 2582 | W | 0 | | Patter | 16157 |
Falling Slowly | Blue Star | 2607 | 2 C L | 1 | Buddy Weaver | Singing Call | 17390 |
Fiddler's Dream / Jaydel | Blue Star | 1811 | 2 | 1 | | Patter (two instrumentals) | 5003 |
Fiddling Frenzy / 34th And Vine | Blue Star | 2522 | 2 | 1 | | Patter (two instrumentals) | 10578 |
Fiery | Blue Star | 584 | 1 | 1 | | Patter | 18245 |
Fill 'Er Up | Blue Star | 509 | 1 | 1 | | Patter | 18577 |
Fill 'Er Up / Cielito Lindo | Blue Star | 2548 | W | 0 | | Patter (two instrumentals) | 14705 |
Fireball | Blue Star | 522 | 1 | 1 | | Patter | 18590 |
Fireball / Wildflower | Blue Star | 2586 | W | 0 | | Patter | 16161 |
First Day | Blue Star | 1888 | 1 C | 1 | Bob Fisk | Singing Call | 7165 |
First Day Of The Rest Of My Life | Blue Star | 1989 | 1 C | 2 | Roger Chapman | Singing Call | 11006 |
First Thing Every Morning | Blue Star | 1827 | 2 C L | 14 | Ken Bower | Singing Call | 2217 |
First Thing Every Morning / The Auctioneer | Blue Star | 9001 | C L | 2 | Marshall Flippo | Singing Call (two vocals) | 20925 |
Flat Top / Driven | Blue Star | 2502 | 2 | 1 | | Patter (two instrumentals) | 8748 |
Flower Of Love | Blue Star | 1862 | 1 C L | 6 | Bob Fisk | Singing Call | 7117 |
Foolin' | Blue Star | 1539 | 2 C | 4 | Marshall Flippo | Singing Call | 13543 |
Footprints In The Snow | Blue Star | 1582 | 1 C L | 1 | Vaughn Parrish | Singing Call | 3136 |
For Me And My Gal | Blue Star | 1810 | 1 C L | 1 | Al "Tex" Brownlee | Singing Call | 5020 |
Fore-n-Aft | Blue Star | 538 | 1 | 1 | | Patter | 18606 |
Forest Creek / Trinity River Bottom Patter | Blue Star | 1692 | 2 | 1 | | Patter (two instrumentals) | 11001 |
Forever Young | Blue Star | 2629 | 2 C L | 1 | Mike Hogan | Singing Call | 18878 |
Forked Deer | Blue Star | 100 | W | 0 | Buddy Weaver | Patter | 10413 |
Fortuosity | Blue Star | 1891 | 1 C L | 6 | Bob Fisk | Singing Call | 2698 |
Four Leaf Clover | Blue Star | 2201 | 2 C L | 3 | Vernon Jones | Singing Call | 5069 |
