1 World | 1W |
10 + 1 | |
4 C's | 4C |
4-Bar-B | 4-B, 4BB, 4B |
4-Corners | FC |
A & S | AS, A&S |
A Bar K | A-K |
A Live | |
A&M | |
A&M Forget Me Nots | |
ABC | ABC |
ABC Dot | |
ABKey | ABK |
Acme | |
Allemande | |
Alliance | AR |
Alter-EGO | AEGO |
Amigo | AMO |
Apex | |
Aqua | |
Arista Nashville | |
Arrowhead | ARROW |
Ashton | |
ASP | |
Asylum | |
Atco | |
Atlantic | |
August | |
Aussie Tempos | A |
Avco | AV |
B Bar H | BBH, BH |
B1 Music | B1M |
Balance | X, BAL |
Band Wagon | B&D |
Barclay | |
Barnaby | |
Battery | |
Bayou Records | |
BBear | BBP |
Beat4Dance | B4D |
Bee Sharp | BS, BSR |
Bel Mar | BMA |
Belco | B |
Bell Ringer | |
Benz | BZ |
Best | |
Big J | BJ |
Big Mac | BM |
Black Hat | BHP |
Black Mountain | |
Black Mountain Valley | BMV |
Blue Bolt | BB |
Blue Ribbon | BR |
Blue Square | BSQ |
Blue Star | BS |
Blue Star Retro | BSR |
Bob Cat | BC |
Bogan | BOG, BO |
Bonanza | BZ |
Bounty | BTY |
Brahma | BA, BRAM |
Brandt | |
Brass Heel | |
BRB | BRB |
BRE-Music | BRE |
Bren-don | |
Broadcast | |
Bronc Recordings | BR |
BTM | |
Buckskin | BUC |
Buster Moore Productions | TWR |
BVR | BVR |
C Bar C | C-C, CBC, CBARC |
Cabot | CA |
Callerlab Foundation | CLAB, FND |
Cameo | |
Capitol | |
Cardinal | CARD, CAR |
Career | |
Cascade | CAS |
Castle | CSTL |
CBS | CBS |
CDC | |
CEM | |
Chantilly Rounds | |
Chaparral | C, CHAP |
Cherokee | |
Chesapeake | |
Cheyenne | CHY |
Cheyenne Gold | CHYG |
Chic | |
Chicago Country | HCC, CC |
Chinook | CK |
Cimarron | CIM |
Circle C | |
Circle D | CD |
Classics | CL |
Cloverleaf | CL |
Cobra | CR |
Coda | |
Collectables | COLL, COL |
Columbia | |
Continental | CTL, CON |
Coral | |
Corral | COR |
Country Charm | |
Country Sq | |
County Line | CL, CTY |
Cow Town | CT |
Coyote | CR, COY |
Crest Recordings | CREST |
Cross Country | CJC |
Cross Road | |
Cross Roads | |
Crow | |
Crown | CRC |
Crown Alternative Music | CSTL, CAC |
Custom Discs | |
CW | CW |
D | |
D & ET | D&ET |
D & R | D&R |
Dakota Territory | DT |
Damon | |
Dance Along | |
Dance Ranch | DR |
Dash | |
Dawn | |
Decca | |
Desert | DR |
Desert Gold | DGR |
Desperado | DPO |
Diamond | DIM |
Disco Duck | |
DJ | DJ |
Dot | DOT |
Double L | LL |
Double M | MM |
Double Toe | |
Down Under | DWN |
Dynamic | DYN, DYNA |
E-Z School Rhythm | EZ |
Eagle | EAG |
EFDSS | |
EGO | EGO |
El Dorado | ED |
Elektra | |
Elite (new) | ER |
Elite (old) | |
Elk | ELK |
EMI America | EMI |
English Mountain | EMR |
Enis | ENI |
EP Tunes | EPT |
Epic | |
Eric | |
Erin | |
ESP | ESP |
Eureka | EUR |
EZ Square Records | |
Falcon | FA, FAL |
Family Squares | FAM |
Faultline | FR |
Female Edition Blue Star | FEBS |
Fiesta | |
Fine Tune | FT |
Flashback | |
Flint Hills | FH |
Flip | H |
Flower | FP |
Flutter Wheel | FW |
Flying Records | FR |
Folkraft | F |
For Educational Use | |
Four Squares | 4SQ, FS |
Fox | FR |
Frontier | FR, FRO |
FTC | FTC |
G & W | G&W |
GA Challenge | |
Gaslight | GL, GLR |
Gateway | GSLP |
Ghost Riders | GR |
Ghost Town | GHT |
Global Music | GMP |
Go | |
Gold Label | |
Gold Melodies, Inc. | |
Gold Rush | GLDR |
Gold Star | GS |
Gold Wing | GWR |
Gold-N-Star | GNS |
Golden Eagle | GE |
Golden Square | GSR |
Golden Throat | GT |
Good Time | |
Good Vibrations | GV |
GP | GP |
GR8 Trax | GR8 |
Gramophone Productions | GP |
Grand | GR |
Greenwood | G |
Grenn | GR |
GRT | |
H.A.T. | HAT |
Hansell Nilsson | HNR |
Happy Tracks | HT |
HappyTrax Music | HTX |
Headliner | |
Heartbeat | H |
Hearties | HR |
Heartland Records | HLR |
Hi Hat | HH |
Hi Hat Retro | HHR |
Hipster Productions | HIP |
Hit Kicker | |
Hoctor | H |
Hoedown | |
Hoedowner | HD |
Holisso | |
Homa | |
I Am Music | IAM |
Imperial (new) | IR |
Imperial (old) | |
Intro Records | |
Ivanhoe | |
J Bar D | JD |
J-Bar-L | JL, JBL |
J-Walker | |
Jamie | |
Jay-Bar-Kay | JK, JBK |
Jewel | J, JE |
Jocko | JO |
John's | |
Jois | |
Jopat | JP, JPESP |
JR | JRR |
Jump | JR |
JVS | |
Kalox | K |
Kanga | |
Kaoma | |
Kapp | |
Kapp Winners Circle Series | |
Keeno | KE |
Keepsake | KS |
Kentucky | |
Keystone | |
Kik-R | |
Kimbo | |
King | |
Knee-Deep Melodies | KDM |
La Bandito | LBR |
Lamon | LR, LAM |
Lamplight | LMP |
Lamplighter | LL |
Laurel | |
Lazy Eight | L8 |
Liberty | |
Lightning | LR |
Lightning S | LS, LIS |
Lloyd Shaw | LS |
London | |
Lone Oak | LO |
Lone Star | LS |
Longhorn | LH |
Lore | L, LO |
Lou Mac | LM |
Lucky | LR |
Lyn-Spin | LSR |
M-G-M | MGM |
MacGregor | MAC, MGR, MG |
Magic | |
Magnolia Melodies | MAG |
Magnum | |
Mar Let | MAR |
Marble | AMR |
Mason Dixon Line | MDL |
Mayflower | M |
MCA | MCA |
Melody | MEL, ME |
Memory Lane | |
Mercury | |
Merit | |
Merry-Go-Round | |
Mesa Apache | MAP |
MIBS Recordings | MIBS |
Miracle | MIR |
Misty Mountain | |
MLS | MLS |
Morning Star | |
Mountain | MR |
Mr. Bojingles | |
Musicmaniac 1965 | MUSIC |
Mustang | MS, MUS |
MW | MW |
Mystical | MMP |
National | N |
National Capital Squares | NCS |
New Beat | NB |
New Sound | |
New Square Music | NSM |
Niagara | N |
Nickel | NIC |
Nite Al's | |
Norsemen | |
Nugget | |
Ocean | OR |
Odéon | |
Old Timer | OT |
Omar | OGR |
Ostrich M | |
Outlaw | O.R., OUT |
Ozark Productions | OP |
Paid | |
Pairs 'N Squares | PNS |
Pan Handle | PH |
Payote | PR, PAY |
Peak | |
Petticoat Patter | PP |
Pilgrim | PIL |
Pioneer | P, PIO |
Platinum | PLM |
Polydor | |
Ponderosa | P, PON |
Prairie | PR |
Pro | |
Pulse | SDS, SDH, PUL |
Quadrille | Q |
R & D | R&D |
R & R | RR |
Rainbow | RAIN |
Ralph's Records | |
Rambler | RAM |
Ramblin' Rose | RAM |
Ranch House | RH |
Ranwood | R |
Rawhide | RWH |
RCA | |
Rebel | REB |
Red Barn | RR |
Red Boot | RB |
Red Boot Star | RBS |
Reprise | |
Retro Squares | |
Rhythm | RHY, RR |
Rhythm Classic | RC |
Rhythm International | RI |
Rhythm School | RS |
Riverboat | RIV |
Roadrunner | RR, RRR |
Roamin' | |
Rocket | ROC |
Rockin' A | RA |
Rockin' M | RMR |
Roofers | TRR |
Roper | XX |
Roulette | |
Royal | RYL |
Royal Canadian | RC |
Royaltone | RT |
RRC | RRC |
RSO | |
Sagebrush Music | SBP |
Sashay | ST, SASH |
Schneider Recording | |
Scope | SC |
SDBob Recordings | SDB |
Sets In Order | SIO, HD |
Seven C's | 7C, 7CS |
Shade | |
Shakedown | SD |
Sharpshooter | SS |
Shindig Productions | SP |
Show Me | SM |
Silver Eagle | SE |
Silver Sounds | SSR |
Silver Spur | |
Silver Streak | SSK |
Slick Fox | |
Smash | |
SMC Pro-Arte | |
Snow | SNW |
Solid Gold | SG |
Sonic Productions | |
Sonshine Square | SOS |
Sounds 2000 | S2K |
Southern Knights | SKR |
Special | |
Spinet | |
Spotlight | SL |
Square 'N Round | SNR |
Square Dance USA | USA |
Square Dancers For Katrina | SD4K |
Square Dances | |
Square Dancetime | SD, SDT |
Square Fare | SF |
Square L | SL |
Square One | SO |
Square Traxx | STX |
Square Tunes | ST |
Square Your Sets | |
SquareRhythmics | SQR |
Stagecoach | SGC |
Stampede | SR |
Star | STAR |
Starday | |
Stardust | |
Starline | |
Step On Records | SOR |
Sting | SIR |
Stirrup | S, STIR |
Stoneway | |
Strato-Sound | SS |
Sun Dance | SUN |
Sun Ra | SRR, SUNRA |
Sundown Ranch | SDR |
Sunny Hills | SH |
Swinging Square | SS |
Swinging Stars | SS |
Tahoe | |
Talon | TAL |
Tanz | TP |
Tarheel | TAR |
Telemark | |
Tennyshoe | TSR |
Texcap | TC |
The Singing Caller | |
The Tennessee Mountain Cloggers | |
Throw Back Tunes | TBT |
Thunderbird | TB, TH |
TJ | |
TNT | TNT |
Toddy's Tunes | TT |
Token | TKR |
Top | TOP |
TOTL Recordings | TOTL |
Triangle | TRI |
Triple Yolker Records | TYR |
Unicorn (new) | UR |
Unicorn (old) | UR, UNI |
Union | |
United Artists | |
Upbeat | UBR |
Ute | UR |
Venture | VR |
Vernon's | VR |
Wagon Wheel | WW |
Walter Koegler | |
Warner Bros. | |
Warwick | |
Welcome To The "Lucky Thirteenth | |
Western Jubilee | WJ |
Whispering Pines | WP |
White Hat | WH |
White Knight | WK |
White Lightning | WL |
Wightsite | WSP |
Wild Horse | WH |
Wild West | WWI, WLD |
Wildcat | |
Windsor | W, WIN |
Yankee Fiddle Records | YFR |
Yaoko | |
Yellow Rock | |
Yellow Rose | YR |
Z & S | |