Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
A |
A Long Friendship / Chattanooga Choo Choo | Round (two-sided) C.O. Guest, Bill & Virginia Tracy Belco 288 Qty=0 | |
Ain't She Sweet / Happy Time Rag | Round (two-sided) Richard & Jo Anne Lawson, Butch & Nancy Tracey Belco 382 Qty=0 | |
All Of Me / Donegal Jig Ruth Etting; Bing Crosby; Billie Holliday; Willie Nelson | Bing Crosby | Round Daryle Stephens Belco 349 Qty=0 | |
Alone With You Faron Young | Singing Call Walt McNeel Belco 118 Qty=5 | |
Anniversary Waltz / Room Full Of Roses | Round (two-sided) Art Peavey, Jerry Packman Belco 299 Qty=0 | |
Anniversary Waltz / Watermelon Cha | Round (two-sided) Jack & Ann von der Heide Belco 386 Qty=0 | |
Apple Blossom Time / Scarlett Roses | Round (two-sided) Bill & Virginia Tracy, Joe & Alice Hill Belco 360 Qty=0 | |
Au Revoir / Sweet Talk | Round (two-sided) Jack & Ann von der Heide, Charlie & Bettye Procter Belco 388 Qty=0 |
B |
Balle Rendo / Let's Hully Gully | Round (two-sided) Belco 201 Qty=0 | |
Bon Bon / Nickelodian | Round (two-sided) Helen Starwalt, Richard & Jo Anne Lawson Belco 389 Qty=0 |
C |
D |
Dance All Night / Soldiers Joy | Patter (two instrumentals) Belco 102 Qty=1 | |
Dixie Melody / A Slow Walk | Round (two-sided) C.O. Guest, Charlie & Bettye Procter Belco 325 Qty=0 | |
Don't Stop In My World / Your Love | Round (two-sided) Norman & Helen Teague, Bill & Virginia Tracy Belco 285 Qty=0 | |
Drinking Champayne / Funny Little Tune | Round (two-sided) Charlie & Bettye Procter Belco 363 Qty=0 |
E |
Eighteen Yellow Roses / Johnson Rag | Round (two-sided) Bill & Virginia Tracy, Richard & Jo Anne Lawson Belco 270 Qty=0 | |
Engine #9 / Sweet Thang | Round (two-sided) John & Shari Helms, Rocky Strickland Belco 273 Qty=0 |
F |
Faded Lov' / Southtown USA | Round (two-sided) Belco 225 Qty=0 | |
Fifty Year Ago Waltz / Say You Love Her | Round (two-sided) Belco 254 Qty=0 | |
Fifty Year Ago Waltz / Stardust | Round (two-sided) Richard & Jo Anne Lawson Belco 330 Qty=0 | |
Five Foot Two / Love Song | Round (two-sided) Richard & Jo Anne Lawson, Joe & Alice Hill Belco 393 Qty=0 | |
Floatin Down To New Orleans | Singing Call Johnny Hozdulick Belco 108 Qty=3 | |
Funny Little Tune / Magical Wheel | Round (two-sided) Belco 258 Qty=0 |
G |
Golden Square Dance Hall | Singing Call Johnny Hozdulick Belco 114 Qty=1 | |
Gonna Write Myself A Letter / Fun And Frolic | Round (two-sided) Rocky Strickland, C.O. Guest Belco 282 Qty=0 | |
Goodbye My Dear / By The Light Of The Silvery Moon | Round (two-sided) Jack & Ann von der Heide, Richard & Jo Anne Lawson Belco 411 Qty=0 | |
Goodnite Dreamer / Hey Chic | Round (two-sided) Belco 255 Qty=0 | |
Green Door / Tanzy | Round (two-sided) Belco 207 Qty=1 |
H |
Happiness Is Ray Conniff | Singing Call Walt McNeel Belco 109 Qty=1 | |
Harvest Mixer / Hominy Grits | Round (two-sided) John & Wanda Winter, Richard & Jo Anne Lawson Belco 311 Qty=0 | |
He'll Have To Go / Bon Bon | Round (two-sided) Ed & Jo Freeman, Oscar & Fran Schwartz Belco 223 Qty=1 | |
Heart Of My Heart / A Satin Doll | Round (two-sided) Bill & Virginia Tracy, Bob Collyar Belco 367 Qty=0 | |
Hey Chick / Twistin The Bossa Nova | Round (two-sided) Belco 205 Qty=0 | |
Hey Good Looking / Shenandoah | Round (two-sided) Richard & Jo Anne Lawson, C.O. Guest Belco 381 Qty=0 | |
Hometown Sweetheart / All My Love | Round (two-sided) Belco 222 Qty=0 | |
How About That / Night Train | Round (two-sided) Belco 212 Qty=0 |
I |
I Can't Give You Anything But Love / Old Fashioned | Round (two-sided) Richard & Jo Anne Lawson, C.O. Guest Belco 364 Qty=0 | |
I Love Your So Much / Sweet Naomi | Round (two-sided) Richard & Jo Anne Lawson, Charlie & Bettye Procter Belco 373 Qty=0 | |
I Stole The Flowers | Singing Call Johnny Hozdulick Belco 112 Qty=2 | |
I'll String Along With You / Hot Time Mixer | Round (two-sided) Richard & Jo Anne Lawson Belco 317 Qty=0 | |
I'm A Believer / Don't Be Cruel | Round (two-sided) Ozzie Ostlund, C.O. Guest Belco 301 Qty=0 | |
I'm A Swinger | Singing Call Walt McNeel Belco 113 Qty=1 | |
I'm Looking High And Low For My Baby | Singing Call Ken Golden Belco 105 Qty=3 | |
Ida Glenn Miller; Frank Sinatra | Singing Call Jerry Adkins Belco 106 Qty=4 | |
If You Knew Susie / Twinkle Waltz | Round (two-sided) Belco 237 Qty=1 | |
In The Mood / Honolulu-Hana Hou (One More Time) | Round (two-sided) C.O. Guest Belco 265 Qty=0 | |
It Don't Mean A Thing Kenny Price | Singing Call Johnny Hozdulick Belco 117 Qty=2 |
J |
J A Stomp / Time Out | Round (two-sided) Richard & Jo Anne Lawson, Jack Cody Belco 390 Qty=0 | |
Jealous Cold Cheatin' Heart / My Gal Country Style Red Foley | Round (two-sided) Belco 226 Qty=0 | |
Just Because / Eighteen Yellow Roses | Round (two-sided) Jack & Ann von der Heide, Bill & Virginia Tracy Belco 406 Qty=0 | |
Just Because Polka / Date With An Angel | Round (two-sided) Belco 213 Qty=0 |
L |
Lighted Lantern Two-Step / The Lovers Song | Round (two-sided) Penny Crispino, C.O. Guest Belco 261 Qty=1 | |
Little Brown Jug / Hot Time Mixer | Round (two-sided) Belco 202 Qty=0 | |
Lonesome Waltz / I Love You Darling | Round (two-sided) Jack Ervin, Art Peavey Belco 292 Qty=0 |
M |
Mamma Blues | Singing Call Ken Golden Belco 103 Qty=1 | |
Manhattan / Honolulu-Hana Hou | Round (two-sided) Bill & Virginia Tracy, Ed & Mary Susans Belco 398 Qty=0 | |
Martha Ellen Jenkins / Cotton Eye Joe Marty Robbins | Bob Wills; Adolph Hofner and His San Antonians | Round (two-sided) C.O. Guest Belco 257 Qty=2 | |
Mary Claire Melvina Rebecca Jane / Tiny Bubbles | Round (two-sided) Belco 230 Qty=0 | |
Mister Saturday Night | Round Bill & Virginia Tracy Belco 283 Qty=0 | |
Mr. Saturday Night / Lucky | Round (two-sided) Belco 204 Qty=0 | |
My Window Faces The South Bob Wills And His Texas Playboys | Singing Call Walt McNeel Belco 115 Qty=5 |
N |
Naomi / Smile Away Each Rainy Day | Round (two-sided) Belco 253 Qty=0 | |
New Orleans Cha / Pure Love | Round (two-sided) Richard & Jo Anne Lawson, Woody Woodward Belco 412 Qty=0 | |
Night Train / Sweet Potato | Round (two-sided) Richard & Jo Anne Lawson, Ed Campbell Belco 370 Qty=0 | |
Norma Loves Me / Some Of These Days | Round (two-sided) Belco 242 Qty=0 | |
Nothing Could Be Finer / Green Door #2 | Round (two-sided) C.O. Guest, Charlie & Bettye Procter Belco 259 Qty=2 |
O |
Oh! Boy / Blue Skirt Waltz | Round (two-sided) Belco 214 Qty=0 | |
One Has My Name / Little Black Book | Round (two-sided) C.O. Guest, Jimmy Holeman Belco 279 Qty=1 | |
Our Love Song Aaron Schroeder and D. Hill | Round Jack Ervin Belco 385 Qty=0 | |
Over The Waves / Lonely Life | Round (two-sided) C.O. Guest Belco 296 Qty=0 |
P |
Pali Breezes / Take It Easy Polka | Round (two-sided) C.O. Guest Belco 274 Qty=0 | |
Papa Joe's Polka / Tom Kat Kapers | Round (two-sided) C.O. Guest Belco 256 Qty=2 | |
Peaches 'N Cream / Date An Angel | Round (two-sided) Bob & Barbara Wilder, Charlie & Bettye Procter Belco 339 Qty=0 |
R |
Riverboat / Faded Love | Round (two-sided) Charlie & Bettye Procter Belco 318 Qty=0 | |
Rock & Roll Waltz / Paradise Two-Step | Round (two-sided) Charlie & Bettye Procter Belco 361 Qty=0 | |
Rockin' Blues / Honey Be | Round (two-sided) Norman & Helen Teague, Charlie Carter Belco 277 Qty=0 | |
Route 66 / Serenade Of The Bells | Round (two-sided) Belco 208 Qty=0 | |
Ruby Ann / No One But You Marty Robbins | Round (two-sided) Belco 210 Qty=0 | |
Ruby Ann / Vera's Waltz Marty Robbins comments lyrics 1962 | Round (two-sided) Norman & Helen Teague, Jack & Vera Milstead Belco 287 Qty=1 |
S |