Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
A |
Act Naturally Buck Owens | Singing Call Tony Oxendine, Jerry Story Global Music 901 Qty=3 | |
Act Naturally Buck Owens | Singing Call Dean Rogers Lore 1214 Qty=2 | |
Act Naturally Buck Owens | Singing Call Stan Cole Rawhide 158 Qty=3 | |
Act Naturally Buck Owens | Singing Call Gaylon Shull Square L 117 Qty=1 | |
Act Naturally Buck Owens | Singing Call Dave Tucker Token 18 Qty=0 |
C |
Close All The Honky Tonks Buck Owens | Singing Call Red Bates Jay-Bar-Kay 116 Qty=3 | |
Close All The Honky Tonks Buck Owens comments cue sheet lyrics 1964 | Singing Call Chuck Raley MacGregor 1070 Qty=1 | |
Close Up The Honky Tonks Buck Owens | Singing Call Wes Dyer, Kenny "Little Enis" Jarvis Lou Mac 201 Qty=2 |
D |
Don't Wipe The Tears You Cry For Him On My Good White Shirt Buck Owens | Singing Call Frank Lane Dance Ranch 657 Qty=3 |
H |
Hello Trouble Buck Owens comments lyrics 1964 | Singing Call Bill Helms Chinook 150 Qty=0 | |
Hello Trouble Buck Owens | Singing Call Bill Harrison ESP 724 Qty=2 | |
Hello Trouble Buck Owens | Singing Call John Kwaiser Hoedowner 122 Qty=3 | |
Hello Trouble Buck Owens | Singing Call Harry Lackey Kalox 1162 Qty=7 | |
Hello Trouble Buck Owens | Singing Call Wayne West Kalox 1341 Qty=0 | |
Hello Trouble Buck Owens | Singing Call Jimmy Roberson Lightning 103 Qty=2 |
I |
I Don't Care Buck Owens | Singing Call Stan Cole Buckskin 1215 Qty=3 | |
I Don't Care Buck Owens | Singing Call Jerry Haag Chaparral 212 Qty=5 | |
I Don't Care Buck Owens | Singing Call Bill Ball MacGregor 1052 Qty=3 | |
I've Got A Tiger By The Tail Buck Owens | Singing Call Duke Okada Heartland Records 23 Qty=0 | |
I've Got A Tiger By The Tail Buck Owens comments cue sheet lyrics 1964 | Singing Call Don Stewart MacGregor 1066 Qty=11 | |
I've Got A Tiger By The Tail Buck Owens | Singing Call Slick Fox Slick Fox 926 Qty=1 |
J |
Just Can't Leave Your Love Alone B.B. King | Singing Call Wade Driver Rhythm 153 Qty=9 |
K |
Kansas City Song Buck Owens | Singing Call Lem Gravelle Bogan 1234 Qty=2 |
M |
Made In Japan Buck Owens | Singing Call Tom Miller ESP 366 Qty=1 | |
Made In Japan Buck Owens | Singing Call Jim Buckingham GR8 Trax 003 Qty=1 | |
Monster Holiday Buck Owens | Singing Call Chuck Veldhuizen Cheyenne 821 Qty=2 | |
Monster Holiday Buck Owens | Singing Call Chuck Veldhuizen Cheyenne 401 Qty=1 | |
Monsters Holiday Buck Owens | Singing Call Bruce Williamson Silver Sounds 125 Qty=2 | |
My Heart Skips A Beat Buck Owens | Singing Call Jeanne Briscoe Big Mac 109 Qty=1 | |
My Heart Skips A Beat Buck Owens | Singing Call Dick Duckham Eagle 2901 Qty=1 | |
My Heart Skips A Beat Buck Owens | Singing Call Cal Golden G & W 710 Qty=0 | |
My Heart Skips A Beat Buck Owens | Singing Call Cal Golden Gold Star 710 Qty=2 | |
My Heart Skips A Beat Buck Owens | Singing Call Harper Smith Kalox 1164 Qty=4 | |
My Heart Skips A Beat Buck Owens | Singing Call Don Stewart MacGregor 1033 Qty=14 | |
My Heart Skips A Beat Buck Owens | Singing Call Wayne West MacGregor 2433 Qty=1 | |
My Heart Skips A Beat Buck Owens | Singing Call Jerry Story, Tony Oxendine Royal 311 Qty=4 |
O |
Old Buck Ain't Here No More Buck Owens comments cue sheet lyrics 1972 | Singing Call Stew Shacklette Nite Al's 1002 Qty=1 | |
Ole Buck Buck Owens | Singing Call Stew Shacklette Jopat 701 Qty=1 | |
Open Up Your Heart Buck Owens | Singing Call Bobby Lepard Blue Ribbon 230 Qty=1 | |
Open Up Your Heart Buck Owens comments cue sheet lyrics 1966 | Singing Call Tommy Stoye MacGregor 2011 Qty=3 | |
Open Up Your Heart Buck Owens | Singing Call Ron Everhart Prairie 1083 Qty=1 |
P |
People Like Me Buck Owens | Singing Call Paul Bristow Sting 320 Qty=2 |
T |
The Kansas City Song Buck Owens | Singing Call Bob Wickers Blue Ribbon 210 Qty=1 | |
The Kansas City Song Buck Owens | Singing Call Chuck Acelin MacGregor 2189 Qty=0 | |
Tiger By The Tail Buck Owens | Singing Call Mike Sikorsky 4-Bar-B 6112 Qty=3 | |
Tiger By The Tail Buck Owens | Singing Call Larry Ingber Chicago Country 56 Qty=1 | |
Tiger By The Tail Buck Owens | Singing Call Johnny Creel Lore 1229 Qty=2 | |
Tiger By The Tail Buck Owens | Singing Call Brian Hotchkies MacGregor 2303 Qty=5 | |
Tiger By The Tail Buck Owens | Singing Call Chuck Donahue Prairie 1089 Qty=3 | |
Tiger By The Tail Buck Owens | Singing Call Sue Dellere Rawhide 1248 Qty=1 | |
Tiger By The Tail Buck Owens | Singing Call Randy Dougherty Royal 822 Qty=1 |
U |
Under Your Spell Buck Owens | Singing Call Andy Andrus Blue Star 1647 Qty=2 | |
Under Your Spell Buck Owens | Singing Call Harper Smith Kalox 1150 Qty=6 | |
Under Your Spell Buck Owens | Singing Call Allie Morvent Rockin' A 1365 Qty=8 |
Y |
Yama Yama Man Bessie McCoy; Ada Jones; Irene Castle; Ginger Rogers | Singing Call Bailey Campbell Longhorn 174 Qty=6 |