Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
' |
'Til The End Of The World Bing Crosby; Ernest Tubb; Eddy Arnold; Jim Reeves | Singing Call Clay Hoge Texcap 101 Qty=2 |
A |
B |
C |
Cowboy Eddy Arnold comments cue sheet lyrics 1976 | Singing Call Tim Marriner Bob Cat 510 Qty=1 | |
Cowboy Eddy Arnold comments cue sheet lyrics 1976 | Singing Call Lee Schmidt Hi Hat 474 Qty=7 | |
Cowboy Eddy Arnold | Singing Call Tim Marriner Hi Hat Retro 510 Qty=0 | |
Cowboy Eddy Arnold | Singing Call Tim Marriner Rawhide 1020 Qty=1 |
D |
Daisy A Day Jud Strunk; Eddy Arnold; Hank Snow | Singing Call Doug Davis Chinook 125 Qty=1 | |
Daisy A Day Jud Strunk; Eddy Arnold; Hank Snow | Singing Call Vaughn Parrish Kalox 1146 Qty=5 | |
Daisy A Day Jud Strunk; Eddy Arnold; Hank Snow | Singing Call Don Whitaker Lore 1138 Qty=3 | |
Daisy A Day Jud Strunk; Eddy Arnold; Hank Snow | Singing Call Kuniko Kawashima, Hiromi Kaneko Riverboat 990 Qty=0 | |
Daisy A Day Jud Strunk; Eddy Arnold; Hank Snow | Singing Call Doug Jernigan Rockin' M 802 Qty=2 |
H |
I |
I Love You Drops Bill Anderson; Bobby Bare; Eddy Arnold | Singing Call Jim Buckingham GR8 Trax 007 Qty=1 | |
I Thank My Lucky Stars Eddy Arnold | Singing Call Andy Andrus Blue Star 1773 Qty=2 | |
I Wish That I Had Loved You Better Eddy Arnold | Singing Call Elmer Sheffield, Jr. ESP 1113 Qty=1 | |
I Wish That I Had Loved You Better Eddy Arnold | Singing Call Ross Quast Windsor 5051 Qty=4 |
J |
Jesse James Woody Guthrie; Pete Seeger; Eddy Arnold | Singing Call Troy Ray Desert 7 Qty=3 | |
Jesse James Woody Guthrie; Pete Seeger; Eddy Arnold | Singing Call Dave Kenney Ghost Town 2 Qty=1 | |
Just A Little Lovin' Eddy Arnold | Singing Call Gordon Sutton Chinook 6 Qty=3 | |
Just A Little Lovin' Eddy Arnold | Singing Call Chuck Donahue Prairie 1106 Qty=2 | |
Just A Little Lovin' Eddy Arnold | Singing Call T.D. Brown Red Boot Star 1323 Qty=1 | |
Just A Little Lovin' Eddy Arnold | Singing Call Wayne West Windsor 4889 Qty=2 |
L |
Lay Some Happiness On Me Dean Martin; Eddy Arnold | Singing Call John Saunders Gold Label 1002 Qty=1 | |
Lay Some Happiness On Me Dean Martin; Eddy Arnold | Singing Call Ron Schneider Grenn 12095 Qty=2 | |
Lay Some Happiness On Me Dean Martin; Eddy Arnold | Singing Call Ernie Kinney Hi Hat 442 Qty=1 | |
Let's Get It While The Gettin's Good Eddy Arnold | Singing Call Johnnie Wykoff Blue Star 2284 Qty=3 | |
Let's Get It While The Gettin's Good Eddy Arnold | Singing Call Daryl Clendenin Chinook 39 Qty=8 | |
Let's Get It While The Gettings Good Eddy Arnold | Singing Call Bill Kramer Happy Tracks 101 Qty=3 | |
Lily Of The Valley Eddy Arnold; Johnny Cash; George Jones; Willie Nelson | Singing Call Jerry Story, Hunter Keller Royal 604 Qty=1 | |
Little Heartache Eddy Arnold | Singing Call Lem Smith Bogan 1279 Qty=1 | |
Lucky Stars Eddy Arnold | Singing Call Henry Hayes Mustang 125 Qty=1 |
M |
Make The World Go Away Ray Price; Eddy Arnold; Jim Reeves; and others | Singing Call Don Williamson Red Boot 116 Qty=3 | |
Make The World Go Away Ray Price; Eddy Arnold; Jim Reeves; and others | Singing Call Ron Libby Red Boot Star 1266 Qty=8 | |
Make The World Go Away Ray Price; Eddy Arnold; Jim Reeves; and others | Singing Call Ko Iwata Riverboat 479 Qty=0 | |
Make The World Go Away Ray Price; Eddy Arnold; Jim Reeves; and others comments cue sheet lyrics 1963 | Singing Call Tony Oxendine Royal 235 Qty=1 | |
May The Good Lord Bless And Keep You Kate Smith; Eddy Arnold; Jim Reeves; Tammy Wynette | Singing Call Kinya Ishii, Kumi Takahashi Riverboat 472 Qty=0 | |
Morning Of My Mind Eddy Arnold | Singing Call Al Stevens Dance Ranch 665 Qty=5 | |
Morning Of My Mind Eddy Arnold comments cue sheet lyrics 1969 | Singing Call Bill Harrison ESP 734 Qty=2 | |
My Bundle Of Southern Sunshine Sunny Clapp and His Band O' Sunshine; Eddy Arnold | Singing Call Chuck Myers Thunderbird 225 Qty=2 |
O |
Only Teasin You Perry Como; Eddy Arnold | Singing Call Gerald McWhirter Roofers 114 Qty=1 |
R |
Richest Man Eddy Arnold | Singing Call Bill Kramer Cow Town 109 Qty=2 | |
Richest Man In The World Eddy Arnold | Singing Call Tom Roper 4-Bar-B 6145 Qty=1 | |
Richest Man In The World Eddy Arnold | Singing Call Skip Smith FTC 32025 Qty=3 | |
Richest Man In The World Eddy Arnold | Singing Call Harold Bausch Keeno 2240 Qty=2 | |
Richest Man In The World Eddy Arnold | Singing Call Dave Taylor Windsor 4864 Qty=4 |
S |
Second Fling Eddy Arnold | Singing Call Ron Schneider Dance Ranch 640 Qty=3 | |
Second Fling Eddy Arnold | Singing Call Elmer Sheffield, Jr. ESP 1153 Qty=1 | |
Second Fling Eddy Arnold | Singing Call Bill Castner Old Timer 8190 Qty=0 | |
Second Fling Eddy Arnold | Singing Call Don Hanhurst Pilgrim 1006 Qty=4 | |
Second Fling Eddy Arnold | Singing Call Shannon Duck Rawhide 111 Qty=4 | |
Second Fling / Baby Face Eddy Arnold | Whispering Jack Smith comments cue sheet lyrics 1954 | Singing Call (two instrumentals) Bob Page Sets In Order 2110 Qty=9 | |
Second Fling / Baby Face Eddy Arnold | Whispering Jack Smith comments cue sheet lyrics 1954 | Singing Call (two vocals) Bob Page Sets In Order 1107 Qty=1 | |
She's Got Everything I Need Eddy Arnold | Singing Call Bill Owsley Swinging Square 2366 Qty=4 | |
She's Got Everything I Need Eddy Arnold | Singing Call Shelby Dawson Windsor 5036 Qty=3 |