Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
A |
A Perfect Match Lynn Anderson & Glenn Sutton; George Jones & Tammy Wynette; Barbara Mandrell & David Houston | Singing Call Gil T. Crosby Circle D 205 Qty=3 |
C |
Change Everything Jim Reeves; George Jones; Dean Martin | Singing Call Bob Wickers Hi Hat 389 Qty=3 | |
Country Wasn't Cool George Jones and Barbara Mandrell | Singing Call Joe Porritt Jopat 209 Qty=2 | |
Country When Country Wasn't Cool George Jones and Barbara Mandrell | Singing Call Buddy Weaver Rawhide 1060 Qty=1 | |
Cry Baby Cry George Jones | Singing Call Wayne McDonald Hi Hat 5142 Qty=1 |
D |
Dixieland For Me George Jones and Melba Montgomery | Singing Call Keita Takahata, Kumi Takahashi, Mitchell Osawa Riverboat 586 Qty=0 | |
Don't You Ever Get Tired Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Don Williamson Red Boot 269 Qty=6 | |
Don't You Ever Get Tired Of Hurting Me Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Drew Scearce Stampede 201 Qty=2 | |
Don't You Ever Get Tired? Ray Price; Ronnie Milsap; Willie Nelson; George Jones | Singing Call Tac Ozaki Riverboat 463 Qty=0 |
G |
Gold And Silver George Jones | Singing Call Dave Taylor Blue Star 2064 Qty=2 | |
Gold And Silver George Jones | Singing Call Henry Israel Cascade 1011 Qty=1 | |
Gold And Silver George Jones | Singing Call Chuck Raley MacGregor 1000 Qty=9 | |
Gold And Silver George Jones | Singing Call Gerald McWhirter Roofers 106 Qty=2 | |
Golden Ring George Jones & Tammy Wynette | Singing Call Paul Bristow, Cherish Bristow Sting 364 Qty=1 | |
Gonna Change Everything Jim Reeves; George Jones; Dean Martin | Singing Call George Peterson Top 25201 Qty=3 |
H |
I |
L |
Lily Of The Valley Eddy Arnold; Johnny Cash; George Jones; Willie Nelson | Singing Call Jerry Story, Hunter Keller Royal 604 Qty=1 | |
Living On Easy Street George Jones | Singing Call James Maxey Brahma 104 Qty=2 | |
Love Bug George Jones | Singing Call Billy Dittemore Bogan 1192 Qty=2 | |
Love Bug George Jones | Singing Call Bob Newman ESP 532 Qty=5 | |
Love Bug George Jones | Singing Call Ken Perez Fox 3 Qty=1 | |
Love Bug George Jones | Singing Call Vern Weese Mar Let 604 Qty=3 |
M |
Memory Of You Jim Reeves; George Jones; Dean Martin | Singing Call Ernie Kinney Hi Hat 5031 Qty=7 | |
My Friends Are Gonna Be Strangers Merle Haggard; Roy Drusky; George Jones | Singing Call John Eubanks Bee Sharp 109 Qty=1 | |
My World Has Ended (My Baby's Gone) The Louvin Brothers; Chris Hillman; George Jones | Singing Call Stan Cole Buckskin 1211 Qty=1 |
N |
Near You Francis Craig; George Jones and Tammy Wynette | Singing Call Mike Holt Bob Cat 113 Qty=2 | |
Near You Francis Craig; George Jones and Tammy Wynette | Singing Call Bill Harrison ESP 739 Qty=0 | |
Never Bit A Bullet Like This Sammy Kershaw and George Jones | Singing Call Ingo Schumacher Double M 148 Qty=1 | |
Nighttime And My Baby George Jones | Singing Call Darryl McMillan Ranch House 208 Qty=5 | |
No Blues Is Good News George Jones | Singing Call Ed Fraidenburg FTC 32008 Qty=2 | |
No Blues Is Good News George Jones | Singing Call Dave Tucker Token 12 Qty=0 | |
Nothing Can Stop My Loving You Roger Miller; George Jones; Jimmy Dean | Singing Call Dave Abbott Hi Hat 5125 Qty=2 | |
Nothing Can Stop My Loving You Roger Miller; George Jones; Jimmy Dean | Singing Call Al Stevens Windsor 5060 Qty=2 |
O |
Old King Kong George Jones | Singing Call Bronc Wise Hi Hat 5096 Qty=1 | |
One Woman Man Johnny Horton; George Jones | Singing Call Tim Carman Enis 2600 Qty=2 | |
One Woman Man Johnny Horton; George Jones | Singing Call Ernie Kinney Hi Hat 5101 Qty=10 | |
One Woman Man Johnny Horton; George Jones | Singing Call Otto Dunn MacGregor 2184 Qty=3 | |
One Woman Man Johnny Horton; George Jones | Singing Call Charles Quisenberry Venture 115 Qty=2 |
S |
She Thinks I Still Care George Jones | Singing Call Will Larsen Thunderbird 224 Qty=3 | |
Somethin' To Brag About Charlie Louvin and Melba Montgomery; Mary Kay Place and Willie Nelson; Tammy Wynette and George Jones | Singing Call Deborah Carroll-Jones, Tom Perry Hi Hat 5197 Qty=1 | |
Something To Brag About Charlie Louvin and Melba Montgomery; Mary Kay Place and Willie Nelson; Tammy Wynette and George Jones | Singing Call John Aden Bogan 1387 Qty=1 | |
Something To Brag About Charlie Louvin and Melba Montgomery; Mary Kay Place and Willie Nelson; Tammy Wynette and George Jones | Singing Call Al Davis C Bar C 535 Qty=0 | |
Something To Brag About Charlie Louvin and Melba Montgomery; Mary Kay Place and Willie Nelson; Tammy Wynette and George Jones | Singing Call Gaylon Shull Kalox 1117 Qty=6 | |
Something To Brag About Charlie Louvin and Melba Montgomery; Mary Kay Place and Willie Nelson; Tammy Wynette and George Jones | Singing Call Danny Robinson Square Tunes 132 Qty=1 |
T |
Talkin' To Hank George Jones; Mark Chesnutt | Singing Call Doug Jernigan Rockin' M 803 Qty=1 | |
The Bird George Jones | Singing Call Don Williamson Red Boot 3085 Qty=1 | |
The Lovebug George Jones | Singing Call Dave Parker Blue Ribbon 278 Qty=3 | |
The Race Is On George Jones | Singing Call Richie Burkhart La Bandito 101 Qty=3 | |
The Race Is On George Jones | Singing Call Bob Ferrell Melody 102 Qty=7 | |
The Race Is On George Jones | Singing Call Jerry Haag Wagon Wheel 204 Qty=11 | |
The Right Left Hand George Jones | Singing Call Burlin Davis Blue Ribbon 244 Qty=10 |
W |
Walk Through This World With Me George Jones | Singing Call Don Williamson Red Boot 3048 Qty=1 | |
Walk Through This World With Me George Jones comments cue sheet lyrics 1967 | Singing Call Ted Kennedy Riverboat 1230 Qty=1 | |
When Country Wasn't Cool George Jones and Barbara Mandrell comments cue sheet lyrics 1997 | Singing Call King Caldwell Dance Ranch 710 Qty=1 | |
White Lightning George Jones | Singing Call Nate Bliss Riverboat 217 Qty=3 | |
White Lightning George Jones | Singing Call Randy Dougherty Riverboat 238 Qty=1 | |
Why Baby Why George Jones comments cue sheet lyrics 1955 | Singing Call Lee Main 4-Bar-B 6127 Qty=6 | |
Why Baby Why George Jones | Singing Call Frank Lane Dance Ranch 673 Qty=2 | |
Why Baby Why George Jones | Singing Call Glen Green Rockin' M 501 Qty=2 | |
Will You Travel Down This Road With Me? The O'Kanes; George Jones & Tammy Wynette comments cue sheet lyrics 1990 | Singing Call Sam Lowe Quadrille 917 Qty=2 |
Y |
Ya Gotta Be My Baby George Jones | Singing Call Dale Durbin Dash 2518 Qty=1 | |
You Are The One George Jones | Singing Call Bill Volner 4-Bar-B 6122 Qty=2 | |
You Are The One George Jones | Singing Call John Hendron Jay-Bar-Kay 132 Qty=3 | |
You Are The One George Jones | Singing Call Chuck Raley MacGregor 939 Qty=6 | |
You Are The One George Jones | Singing Call Mickey McFarland Petticoat Patter 121 Qty=2 | |
You Are The One George Jones | Singing Call Chuck Donahue Prairie 1080 Qty=2 | |
You Are The One George Jones comments cue sheet lyrics 1958 | Singing Call Jack O'Leary Riverboat 1113 Qty=0 | |
You Are The One George Jones | Singing Call Gerald McWhirter Roofers 115 Qty=1 | |
You Are The One George Jones | Singing Call Bruce McCue, Jack O'Leary Silver Sounds 146 Qty=2 | |
You Gotta' Be My Baby George Jones | Singing Call Paul McNutt Jewel 136 Qty=2 | |
Your Heart Turned Left George Jones | Singing Call Billy Dittemore Bogan 1177 Qty=1 |