Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
D |
Dixie Road Lee Greenwood | Singing Call Mike Sikorsky 4-Bar-B 6073 Qty=4 | |
Dixie Road Lee Greenwood | Singing Call Don Whitaker Bren-don 400 Qty=1 | |
Dixie Road Lee Greenwood | Singing Call Al Horn Prairie 1081 Qty=2 | |
Dixie Road Lee Greenwood | Singing Call Curt Braffet Royal 708 Qty=0 | |
Dixie Road Lee Greenwood | Singing Call Chuck Mashburn Tarheel 164 Qty=1 | |
Dusty Dixie Road Lee Greenwood | Singing Call Andy Petrere Blue Star 2285 Qty=4 |
G |
God Bless The U.S.A. Lee Greenwood | Singing Call Don Williamson Red Boot 3031 Qty=1 | |
God Bless The USA Lee Greenwood comments cue sheet lyrics 1983 | Singing Call Members of Callerlab Callerlab Foundation 1 Qty=9 | |
God Bless The USA Lee Greenwood | Singing Call Mike Seastrom Coyote 867 Qty=1 | |
God Bless The USA Lee Greenwood comments cue sheet lyrics 1983 | Singing Call Bruce Williamson Lamon 10149 Qty=2 | |
God Bless The USA Lee Greenwood comments cue sheet lyrics 1983 | Singing Call Corben Geis Lamon 13 Qty=0 | |
God Bless The USA Lee Greenwood comments cue sheet lyrics 1983 | Singing Call Lawrence Johnstone, Nelda Eaton Riverboat 542 Qty=0 | |
Gonna Take My Baby On A Morning Ride Lee Greenwood | Singing Call Al Horn Prairie 1091 Qty=1 |
H |
Holdin' A Good Hand Lee Greenwood | Singing Call Bob Huff Quadrille 873 Qty=7 |
L |
Lean Mean Lovin' Machine Lee Greenwood | Singing Call Jerry Sleeman Eagle 3301 Qty=1 | |
Lean, Mean Lovin' Machine Lee Greenwood | Singing Call Gene Aldridge Silver Eagle 201X Qty=1 |
M |
Morning Ride Lee Greenwood | Singing Call Dean Crowell Circle D 226 Qty=2 | |
Morning Ride Lee Greenwood | Singing Call Tom Perry Hi Hat 5097 Qty=5 | |
Morning Ride Lee Greenwood | Singing Call Charles Quisenberry Venture 103 Qty=4 |
T |
Turns Me Inside Out Lee Greenwood | Singing Call Wayne Baldwin Circle D 247 Qty=6 |