Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
A |
A Good Old Country Song Lynn Anderson | Singing Call Bill Volner 4-Bar-B 6026 Qty=3 | |
A Perfect Match Lynn Anderson & Glenn Sutton; George Jones & Tammy Wynette; Barbara Mandrell & David Houston | Singing Call Gil T. Crosby Circle D 205 Qty=3 | |
All Day Sucker Lynn Anderson | Singing Call Jerry Hightower Blue Ribbon 218 Qty=3 | |
Another Lonely Night Jean Shepard; Lynn Anderson | Singing Call Jerry Hightower D & ET 106 Qty=4 | |
Another Lonely Night Jean Shepard; Lynn Anderson | Singing Call Red Bates Jay-Bar-Kay 141 Qty=3 |
B |
Baby's Coming Home Barbara Mandrell; Tammy Wynette; Lynn Anderson | Singing Call Jerry Haag Wagon Wheel 211 Qty=6 | |
Bucket To The South Lynn Anderson | Singing Call Allen Tipton Red Boot Star 1243 Qty=4 | |
Buckets Lynn Anderson | Singing Call Mark Clausing Mountain 49 Qty=1 | |
Buckets Lynn Anderson comments cue sheet lyrics 1978 | Singing Call Kumi Takahashi Riverboat 800 Qty=0 |
G |
Good Old Country Song Lynn Anderson | Singing Call Mike Seastrom, Vic Kaaria Chic 1084 Qty=1 | |
Good Old Country Song Lynn Anderson | Singing Call Ed Fraidenburg FTC 32015 Qty=3 |
I |
I'm Gonna Write A Song Lynn Anderson; Jerry Reed; Andy Griffith | Singing Call D.P. (Dub) Hayes Flutter Wheel 501 Qty=3 | |
I'm Gonna Write A Song Lynn Anderson; Jerry Reed; Andy Griffith | Singing Call Johnny Creel Lore 1131 Qty=5 | |
I'm Gonna Write A Song Lynn Anderson; Jerry Reed; Andy Griffith | Singing Call Bruce Welsh Top 25248 Qty=2 | |
I've Never Loved Anyone More Lynn Anderson; Marty Robbins | Singing Call Wayne Baldwin Global Music 602 Qty=1 |
L |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Ron Schneider Dance Ranch 642 Qty=6 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Tom Dillander Eagle 1003 Qty=1 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Don Wood Lou Mac 231 Qty=1 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Aaron Lowder Melody 113 Qty=1 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Greg Hatmaker Silver Eagle 302X Qty=1 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Don Franklin Wagon Wheel 127 Qty=6 | |
Listen To A Country Song Loggins and Messina; Lynn Anderson | Singing Call Dick Hoffman Windsor 5008 Qty=2 |
P |
Play Me A Good Ole Country Song Lynn Anderson | Singing Call Brian Hotchkies Grenn 12401 Qty=0 | |
Put Your Hand In The Hand Lynn Anderson; Anne Murray; Elvis Presley | Singing Call Jim Logan Eagle 1210 Qty=2 | |
Put Your Hand In The Hand Lynn Anderson; Anne Murray; Elvis Presley | Singing Call Ken Anderson Jay-Bar-Kay 129 Qty=4 | |
Put Your Hand In The Hand Lynn Anderson; Anne Murray; Elvis Presley | Singing Call Jerry Story, Tony Oxendine Royal 346 Qty=1 | |
Put Your Hand in the Hand Lynn Anderson; Anne Murray; Elvis Presley | Singing Call Chris Froggatt Silver Sounds 173 Qty=1 | |
Put Your Hand In The Hand Lynn Anderson; Anne Murray; Elvis Presley | Singing Call Shelby Dawson Square Dance USA 511 Qty=2 |
R |
Ride Ride Ride Lynn Anderson | Singing Call Joe Uebelacker FTC 32053 Qty=1 | |
Ride Ride Ride Lynn Anderson | Singing Call Johnny Davis Grenn 12093 Qty=9 | |
Ride, Ride, Ride Lynn Anderson | Singing Call Dick Kenyon Blue Ribbon 226 Qty=4 | |
Ride, Ride, Ride Lynn Anderson | Singing Call Ken Bower Crown 152 Qty=2 | |
Ride, Ride, Ride Lynn Anderson | Singing Call Brian Hotchkies Grenn 12409 Qty=0 | |
Ride, Ride, Ride Lynn Anderson | Singing Call Joe Goins Silver Eagle 119 Qty=1 | |
Rodeo Cowboy Lynn Anderson | Singing Call Bob Wickers Hi Hat 482 Qty=2 | |
Rose Garden Lynn Anderson | Singing Call Dan Nordbye Blue Ribbon 223 Qty=4 | |
Rose Garden Lynn Anderson | Singing Call Jack Borgström Sting 602 Qty=6 | |
Rose Garden Lynn Anderson | Singing Call Ted Lizotte Throw Back Tunes 130 Qty=1 |
T |
That's A No No Lynn Anderson; Kitty Wells | Singing Call Johnny Creel Lore 1115 Qty=3 | |
That's A No No Lynn Anderson; Kitty Wells | Singing Call Marv Lindner Windsor 4937 Qty=7 | |
Tonight My Baby's Coming Home Barbara Mandrell; Tammy Wynette; Lynn Anderson | Singing Call Norm Phaneuf MacGregor 2182 Qty=0 |
Y |
You're Everything Tommy Cash; Lynn Anderson | Singing Call Ron Schneider Dance Ranch 641 Qty=5 | |
Yours Each Day Lynn Anderson | Singing Call Bill Bryan Square Tunes 135 Qty=1 |