Lyrics |
Welcome | Excess Records | Our Wish List | FAQ | Music License Organizations | Feedback | administrator |
All | Singing Calls | Patters | Rounds | Contras | Lines | Sing-Alongs | Mixers |
Music Dealers | Label Information | Label Web Sites | Artist Profiles | Definitions of Old Calls |
pre-1920 | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | post-1999 |
Find by --> Title | Label | Abbreviation | Original Artist | SD Artist | Cue Sheet | Lyrics | Record ID | Query |
A |
A Wonderful Time Up There Pat Boone; Johnny Cash | Singing Call Paul Bristow Sting 384 Qty=1 |
D |
Day Like Today Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Brian Hotchkies MacGregor 2429 Qty=1 |
J |
Johnny Will Pat Boone | Singing Call Harold Bausch Lore 1162 Qty=5 | |
Johnny Will / Swing Time Pat Boone | Patter (two instrumentals) Harold Bausch Keeno 2210 Qty=1 | |
Johnny Will / Swing Time Pat Boone | Patter (two vocals) Harold Bausch Keeno 2211 Qty=1 |
L |
Love Letters Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Ron Mineau Big Mac 61 Qty=4 | |
Love Letters Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline comments cue sheet lyrics 1931 | Singing Call Fenton Jones MacGregor 955 Qty=3 | |
Love Letters In The Sand Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Lee Main 4-Bar-B 6119 Qty=1 | |
Love Letters In The Sand Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Ray Kerfoot Aqua 124 Qty=3 | |
Love Letters in the Sand Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Ron Mineau Big Mac 132 Qty=1 | |
Love Letters In The Sand Ted Black and His Orchestra, with vocalist Tom Brown; Pat Boone; Patsy Cline | Singing Call Joe Porritt Jopat 217 Qty=3 |
P |
Peg O' My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call Johnnie Wykoff Blue Star 2437 Qty=3 | |
Peg O' My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call Jack O'Leary Riverboat 435 Qty=1 | |
Peg O' My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call Lee Helsel Sets In Order 106 Qty=2 | |
Peg O' My Heart / Out Of Nowhere Charles Harrison; Harmonicats; Pat Boone | Round (two-sided) Windsor 4533 Qty=1 | |
Peg Of My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call Mike Seastrom Blue Star 2493 Qty=2 | |
Peg Of My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call John Shallow Lucky 15 Qty=2 | |
Peg Of My Heart Charles Harrison; Harmonicats; Pat Boone | Singing Call Ralph Trout Red Boot 282 Qty=2 |
W |
Why Baby Why Pat Boone | Singing Call Tim Merino Rawhide 1200 Qty=1 | |
Why Baby Why Pat Boone | Singing Call Warren Rowles Windsor 4988 Qty=3 | |
Why, Baby Why Pat Boone | Singing Call Jerry Johnson Rawhide 166 Qty=3 |